W dalszym ciągu wiele firm kurierskich w cennikach wskazuje tak zwane dopłaty strefowe. To one stanowią dość ważny element podziału kraju oraz samych zleceń. Warto pamiętać o tym, że na stronach przewoźników znaleźć można tabele opłat i informacje dotyczące na przykład doręczeń terminowych i warto zapoznać się z tymi informacjami, ponieważ dość często są one aktualizowane. Tego typu dopłaty strefowe DPD również stosuje i są one uzależnione od odległości od oddziału firmy. Tym samym koszty mogą dotyczyć zarówno przesyłek czy palet nadawanych w kraju, jak i za granicę.
U kuriera DPD strefa 2 i 3 oraz pierwsza będą zależnie przede wszystkim od lokalizacji w mieście, w którym jest oddział, lub też odległości od tej aglomeracji. Sama opłata nalicza się automatycznie po wpisaniu kodów pocztowych nadawcy i odbiorcy w formularz zamówienia na stronie internetowej. Z zasady więc dostarczanie paczek na terenie miasta jest tańsze. Natomiast doręczenia w strefie drugiej (do 30 km od oddziału) oraz trzeciej (powyżej 30 km) będą się wiązać z dodatkowymi kosztami, a czasem też z ograniczeniami. Warto pamiętać o tym, że przy wyliczeniach należy wziąć siedzibę oddziału DPD. Tym samym, jeśli znajduje się ona w danym mieście, to dopłaty strefowe nie będą obowiązywać w granicach jego terytorium. Natomiast w przypadku, gdy takiego oddziały nie będzie, to dostarczenie przesyłki może mieścić się w opcji DPD strefa 2 i 3 – czyli być objęte opłatą strefową. Wyjątkami są Trójmiasto, Aglomeracja Warszawska i Śląska, które obejmują również przylegające do nich tereny.
TABELA STREF DPD POLSKA | |||||
Kod pocztowy | Oddział DPD | Strefa | Kod pocztowy | Oddział DPD | Strefa |
05-070 | WA4 | 2 | 05-088 | RMZ | 3 |
05-071 | WA4 | 2 | 05-089 | RMZ | 3 |
05-072 | WA4 | 2 | 05-280 | SDE | 3 |
05-074 | WA4 | 2 | 05-281 | SDE | 3 |
05-079 | WA4 | 2 | 05-282 | SDE | 3 |
05-080 | WA2 | 2 | 05-304 | WA4 | 3 |
05-082 | WA3 | 2 | 05-305 | WA4 | 3 |
05-083 | WA3 | 2 | 05-306 | SDE | 3 |
05-084 | WA3 | 2 | 05-307 | SDE | 3 |
05-085 | RMZ | 2 | 05-310 | SDE | 3 |
05-086 | RMZ | 2 | 05-311 | WA4 | 3 |
05-091 | WA4 | 2 | 05-313 | SDE | 3 |
05-092 | WA2 | 2 | 05-315 | SDE | 3 |
05-093 | WA4 | 2 | 05-316 | SDE | 3 |
05-094 | WA1 | 2 | 05-317 | SDE | 3 |
05-095 | WA4 | 2 | 05-318 | SDE | 3 |
05-096 | WA4 | 2 | 05-319 | SDE | 3 |
05-097 | WA2 | 2 | 05-320 | SDE | 3 |
05-098 | WA4 | 2 | 05-321 | SDE | 3 |
05-099 | WA4 | 2 | 05-331 | SDE | 3 |
05-100 | WA2 | 2 | 05-332 | SDE | 3 |
05-101 | WA2 | 2 | 05-333 | SDE | 3 |
05-102 | WA2 | 2 | 05-334 | SDE | 3 |
05-110 | WA2 | 2 | 05-340 | WA4 | 3 |
05-117 | WA2 | 2 | 05-430 | WA4 | 3 |
05-118 | WA2 | 2 | 05-600 | RMZ | 3 |
05-119 | WA2 | 2 | 05-601 | RMZ | 3 |
05-120 | WA2 | 2 | 05-602 | RMZ | 3 |
05-121 | WA2 | 2 | 05-604 | RAD | 3 |
05-122 | WA2 | 2 | 05-605 | RAD | 3 |
05-123 | WA2 | 2 | 05-610 | RAD | 3 |
05-124 | WA2 | 2 | 05-620 | RMZ | 3 |
05-126 | WA2 | 2 | 05-621 | RMZ | 3 |
05-127 | WA2 | 2 | 05-622 | RMZ | 3 |
05-130 | WA2 | 2 | 05-640 | RAD | 3 |
05-131 | WA2 | 2 | 05-650 | RAD | 3 |
05-135 | WA2 | 2 | 05-651 | RAD | 3 |
05-140 | WA2 | 2 | 05-652 | RMZ | 3 |
05-141 | WA2 | 2 | 05-660 | RAD | 3 |
05-152 | WA2 | 2 | 05-663 | RAD | 3 |
05-154 | WA2 | 2 | 05-822 | WA3 | 3 |
05-155 | WA2 | 2 | 05-823 | WA3 | 3 |
05-156 | WA2 | 2 | 05-824 | WA3 | 3 |
05-160 | WA2 | 2 | 05-825 | WA3 | 3 |
05-170 | WA2 | 2 | 05-826 | WA3 | 3 |
05-180 | WA2 | 2 | 05-827 | WA3 | 3 |
05-190 | WA2 | 2 | 05-828 | WA3 | 3 |
05-191 | WA2 | 2 | 05-829 | WA3 | 3 |
05-192 | WA2 | 2 | 06-100 | OST | 3 |
05-200 | WA4 | 2 | 06-101 | OST | 3 |
05-201 | WA4 | 2 | 06-102 | OST | 3 |
05-202 | WA4 | 2 | 06-123 | WA2 | 3 |
05-203 | WA4 | 2 | 06-124 | CIE | 3 |
05-204 | WA4 | 2 | 06-126 | CIE | 3 |
05-205 | WA4 | 2 | 06-150 | WA2 | 3 |
05-206 | WA4 | 2 | 06-200 | OST | 3 |
05-207 | WA4 | 2 | 06-201 | OST | 3 |
05-220 | WA4 | 2 | 06-210 | OST | 3 |
05-221 | WA4 | 2 | 06-211 | OST | 3 |
05-222 | WA4 | 2 | 06-212 | OST | 3 |
05-223 | WA4 | 2 | 06-213 | OST | 3 |
05-230 | WA4 | 2 | 06-214 | OST | 3 |
05-231 | WA4 | 2 | 06-220 | OST | 3 |
05-232 | WA4 | 2 | 06-225 | OST | 3 |
05-233 | WA4 | 2 | 06-226 | OST | 3 |
05-234 | WA4 | 2 | 06-232 | OST | 3 |
05-240 | WA4 | 2 | 06-300 | CIE | 3 |
05-250 | WA2 | 2 | 06-301 | CIE | 3 |
05-251 | WA2 | 2 | 06-302 | CIE | 3 |
05-252 | WA2 | 2 | 06-310 | CIE | 3 |
05-253 | WA2 | 2 | 06-311 | CIE | 3 |
05-254 | WA2 | 2 | 06-315 | CIE | 3 |
05-255 | WA2 | 2 | 06-316 | CIE | 3 |
05-256 | WA2 | 2 | 06-317 | OST | 3 |
05-260 | WA2 | 2 | 06-322 | OST | 3 |
05-261 | WA2 | 2 | 06-323 | OST | 3 |
05-270 | WA2 | 2 | 06-327 | OST | 3 |
05-271 | WA2 | 2 | 06-330 | OST | 3 |
05-272 | WA2 | 2 | 06-331 | OST | 3 |
05-273 | WA2 | 2 | 06-332 | OST | 3 |
05-326 | WA4 | 2 | 06-333 | OST | 3 |
05-400 | WA4 | 2 | 06-334 | OST | 3 |
05-401 | WA4 | 2 | 06-335 | OST | 3 |
05-402 | WA4 | 2 | 06-403 | CIE | 3 |
05-403 | WA4 | 2 | 06-404 | CIE | 3 |
05-404 | WA4 | 2 | 06-405 | CIE | 3 |
05-405 | WA4 | 2 | 06-406 | CIE | 3 |
05-408 | WA4 | 2 | 06-407 | CIE | 3 |
05-410 | WA4 | 2 | 06-408 | CIE | 3 |
05-420 | WA4 | 2 | 06-411 | CIE | 3 |
05-462 | WA4 | 2 | 06-412 | CIE | 3 |
05-480 | WA4 | 2 | 06-415 | CIE | 3 |
05-500 | WA1 | 2 | 06-416 | CIE | 3 |
05-501 | WA1 | 2 | 06-420 | CIE | 3 |
05-502 | WA1 | 2 | 06-421 | CIE | 3 |
05-503 | WA1 | 2 | 06-422 | CIE | 3 |
05-504 | WA1 | 2 | 06-423 | OST | 3 |
05-505 | WA1 | 2 | 06-425 | CIE | 3 |
05-506 | WA1 | 2 | 06-426 | CIE | 3 |
05-507 | WA1 | 2 | 06-430 | CIE | 3 |
05-508 | WA1 | 2 | 06-440 | CIE | 3 |
05-509 | WA1 | 2 | 06-445 | CIE | 3 |
05-510 | WA1 | 2 | 06-446 | CIE | 3 |
05-511 | WA1 | 2 | 06-450 | CIE | 3 |
05-512 | WA1 | 2 | 06-452 | CIE | 3 |
05-513 | WA1 | 2 | 06-453 | CIE | 3 |
05-514 | WA1 | 2 | 06-454 | CIE | 3 |
05-515 | WA1 | 2 | 06-455 | CIE | 3 |
05-516 | WA1 | 2 | 06-456 | CIE | 3 |
05-517 | WA1 | 2 | 06-458 | CIE | 3 |
05-520 | WA1 | 2 | 06-460 | CIE | 3 |
05-530 | WA1 | 2 | 06-461 | CIE | 3 |
05-531 | WA1 | 2 | 06-462 | CIE | 3 |
05-532 | WA1 | 2 | 06-463 | CIE | 3 |
05-533 | WA1 | 2 | 06-500 | CIE | 3 |
05-540 | WA1 | 2 | 06-501 | CIE | 3 |
05-551 | WA3 | 2 | 06-502 | CIE | 3 |
05-552 | WA3 | 2 | 06-503 | CIE | 3 |
05-553 | WA1 | 2 | 06-511 | CIE | 3 |
05-554 | WA3 | 2 | 06-513 | CIE | 3 |
05-555 | WA3 | 2 | 06-514 | CIE | 3 |
05-800 | WA3 | 2 | 06-515 | CIE | 3 |
05-801 | WA3 | 2 | 06-516 | CIE | 3 |
05-802 | WA3 | 2 | 06-517 | CIE | 3 |
05-803 | WA3 | 2 | 06-518 | CIE | 3 |
05-804 | WA3 | 2 | 06-519 | CIE | 3 |
05-805 | WA3 | 2 | 06-520 | CIE | 3 |
05-806 | WA3 | 2 | 06-521 | CIE | 3 |
05-807 | WA3 | 2 | 06-522 | CIE | 3 |
05-808 | WA3 | 2 | 06-530 | CIE | 3 |
05-809 | WA3 | 2 | 06-540 | CIE | 3 |
05-810 | WA3 | 2 | 06-541 | CIE | 3 |
05-815 | WA3 | 2 | 06-542 | CIE | 3 |
05-816 | WA3 | 2 | 06-543 | CIE | 3 |
05-817 | WA3 | 2 | 06-544 | CIE | 3 |
05-818 | WA3 | 2 | 06-545 | CIE | 3 |
05-819 | WA3 | 2 | 06-546 | CIE | 3 |
05-820 | WA3 | 2 | 06-550 | CIE | 3 |
05-821 | WA3 | 2 | 06-551 | CIE | 3 |
05-830 | WA3 | 2 | 06-560 | CIE | 3 |
05-831 | WA3 | 2 | 06-561 | CIE | 3 |
05-832 | WA3 | 2 | 06-562 | CIE | 3 |
05-840 | WA3 | 2 | 06-565 | CIE | 3 |
05-841 | WA3 | 2 | 06-570 | CIE | 3 |
05-842 | WA3 | 2 | 07-100 | SDE | 3 |
05-850 | WA3 | 2 | 07-101 | SDE | 3 |
05-860 | WA3 | 2 | 07-102 | SDE | 3 |
05-861 | WA3 | 2 | 07-103 | SDE | 3 |
05-870 | WA3 | 2 | 07-104 | SDE | 3 |
05-871 | WA3 | 2 | 07-105 | SDE | 3 |
05-872 | WA3 | 2 | 07-106 | SDE | 3 |
05-873 | WA3 | 2 | 07-107 | SDE | 3 |
06-114 | WA2 | 2 | 07-108 | SDE | 3 |
06-115 | WA2 | 2 | 07-109 | SDE | 3 |
06-120 | WA2 | 2 | 07-110 | SDE | 3 |
06-121 | WA2 | 2 | 07-111 | SDE | 3 |
06-130 | WA2 | 2 | 07-112 | SDE | 3 |
06-131 | WA2 | 2 | 07-113 | SDE | 3 |
06-141 | WA2 | 2 | 07-120 | SDE | 3 |
06-215 | OST | 2 | 07-121 | SDE | 3 |
06-216 | OST | 2 | 07-130 | SDE | 3 |
06-230 | OST | 2 | 07-131 | SDE | 3 |
06-231 | OST | 2 | 07-132 | SDE | 3 |
06-320 | OST | 2 | 07-140 | SDE | 3 |
06-325 | OST | 2 | 07-150 | SDE | 3 |
06-326 | OST | 2 | 07-160 | SDE | 3 |
07-203 | WA2 | 2 | 07-161 | SDE | 3 |
07-204 | WA2 | 2 | 07-200 | WA2 | 3 |
07-217 | WA2 | 2 | 07-201 | WA2 | 3 |
07-311 | OST | 2 | 07-202 | WA2 | 3 |
07-402 | OST | 2 | 07-205 | OST | 3 |
07-403 | OST | 2 | 07-206 | WA2 | 3 |
07-405 | OST | 2 | 07-207 | OST | 3 |
07-406 | OST | 2 | 07-208 | WA2 | 3 |
07-407 | OST | 2 | 07-209 | WA2 | 3 |
07-408 | OST | 2 | 07-210 | OST | 3 |
07-411 | OST | 2 | 07-211 | OST | 3 |
07-415 | OST | 2 | 07-212 | WA2 | 3 |
07-416 | OST | 2 | 07-213 | OST | 3 |
07-420 | OST | 2 | 07-214 | WA2 | 3 |
07-421 | OST | 2 | 07-215 | OST | 3 |
07-422 | OST | 2 | 07-216 | OST | 3 |
07-440 | OST | 2 | 07-220 | WA2 | 3 |
08-104 | SDE | 2 | 07-221 | WA2 | 3 |
08-105 | SDE | 2 | 07-230 | WA2 | 3 |
08-106 | SDE | 2 | 07-300 | OST | 3 |
08-107 | SDE | 2 | 07-301 | OST | 3 |
08-109 | SDE | 2 | 07-302 | OST | 3 |
08-111 | SDE | 2 | 07-303 | OST | 3 |
08-112 | SDE | 2 | 07-304 | OST | 3 |
08-113 | SDE | 2 | 07-305 | OST | 3 |
08-114 | SDE | 2 | 07-306 | OST | 3 |
08-115 | SDE | 2 | 07-307 | OST | 3 |
08-116 | SDE | 2 | 07-308 | OST | 3 |
08-117 | SDE | 2 | 07-309 | OST | 3 |
08-121 | SDE | 2 | 07-310 | OST | 3 |
08-122 | SDE | 2 | 07-319 | SDE | 3 |
08-123 | SDE | 2 | 07-320 | OST | 3 |
08-124 | SDE | 2 | 07-321 | OST | 3 |
08-125 | SDE | 2 | 07-322 | OST | 3 |
08-130 | SDE | 2 | 07-323 | OST | 3 |
08-140 | SDE | 2 | 07-324 | OST | 3 |
08-141 | SDE | 2 | 07-325 | BIA | 3 |
08-142 | SDE | 2 | 07-327 | OST | 3 |
08-207 | SDE | 2 | 07-423 | OST | 3 |
08-300 | SDE | 2 | 07-425 | OST | 3 |
08-301 | SDE | 2 | 07-430 | OST | 3 |
08-307 | SDE | 2 | 07-431 | OST | 3 |
08-308 | SDE | 2 | 07-432 | OST | 3 |
08-311 | SDE | 2 | 07-433 | OLS | 3 |
08-312 | SDE | 2 | 07-434 | OLS | 3 |
09-132 | PLO | 2 | 07-435 | OLS | 3 |
09-143 | WA2 | 2 | 07-436 | OST | 3 |
09-230 | PLO | 2 | 07-437 | OST | 3 |
09-412 | PLO | 2 | 07-438 | OST | 3 |
09-413 | PLO | 2 | 07-439 | OST | 3 |
09-414 | PLO | 2 | 07-442 | OST | 3 |
09-421 | PLO | 2 | 07-443 | OST | 3 |
09-422 | PLO | 2 | 08-108 | SDE | 3 |
09-440 | PLO | 2 | 08-200 | SDE | 3 |
09-442 | PLO | 2 | 08-201 | SDE | 3 |
09-451 | PLO | 2 | 08-205 | SDE | 3 |
09-452 | PLO | 2 | 08-206 | SDE | 3 |
09-471 | PLO | 2 | 08-209 | SDE | 3 |
09-472 | PLO | 2 | 08-210 | SDE | 3 |
09-500 | PLO | 2 | 08-220 | SDE | 3 |
09-501 | PLO | 2 | 08-221 | SDE | 3 |
09-504 | PLO | 2 | 08-304 | SDE | 3 |
09-505 | PLO | 2 | 08-305 | SDE | 3 |
09-506 | PLO | 2 | 08-306 | SDE | 3 |
09-520 | PLO | 2 | 08-313 | SDE | 3 |
09-522 | PLO | 2 | 08-314 | SDE | 3 |
09-530 | PLO | 2 | 08-320 | SDE | 3 |
09-532 | PLO | 2 | 08-321 | SDE | 3 |
10-370 | OLS | 2 | 08-322 | SDE | 3 |
10-371 | OLS | 2 | 08-330 | SDE | 3 |
10-372 | OLS | 2 | 08-331 | SDE | 3 |
10-373 | OLS | 2 | 08-332 | SDE | 3 |
10-374 | OLS | 2 | 08-333 | SDE | 3 |
10-376 | OLS | 2 | 08-334 | SDE | 3 |
10-377 | OLS | 2 | 08-400 | SDE | 3 |
10-677 | OLS | 2 | 08-401 | SDE | 3 |
10-687 | OLS | 2 | 08-402 | SDE | 3 |
11-001 | OLS | 2 | 08-404 | SDE | 3 |
11-002 | OLS | 2 | 08-405 | SDE | 3 |
11-003 | OLS | 2 | 08-406 | SDE | 3 |
11-004 | OLS | 2 | 08-410 | SDE | 3 |
11-005 | OLS | 2 | 08-411 | SDE | 3 |
11-008 | OLS | 2 | 08-412 | SDE | 3 |
11-010 | OLS | 2 | 08-413 | SDE | 3 |
11-012 | OLS | 2 | 08-420 | SDE | 3 |
11-013 | OLS | 2 | 08-430 | SDE | 3 |
11-014 | OLS | 2 | 08-439 | WA4 | 3 |
11-015 | OLS | 2 | 08-440 | SDE | 3 |
11-020 | OLS | 2 | 08-441 | SDE | 3 |
11-022 | OLS | 2 | 08-442 | SDE | 3 |
11-023 | OLS | 2 | 08-443 | WA4 | 3 |
11-030 | OLS | 2 | 08-445 | WA4 | 3 |
11-031 | OLS | 2 | 08-446 | WA4 | 3 |
11-032 | OLS | 2 | 08-450 | SDE | 3 |
11-033 | OLS | 2 | 08-451 | SDE | 3 |
11-034 | OLS | 2 | 08-452 | SDE | 3 |
11-035 | OLS | 2 | 08-453 | SDE | 3 |
11-036 | OLS | 2 | 08-454 | SDE | 3 |
11-037 | OLS | 2 | 08-455 | SDE | 3 |
11-040 | OLS | 2 | 08-456 | SDE | 3 |
11-041 | OLS | 2 | 08-460 | SDE | 3 |
11-042 | OLS | 2 | 08-470 | SDE | 3 |
11-043 | OLS | 2 | 08-471 | SDE | 3 |
11-112 | OLS | 2 | 08-480 | SDE | 3 |
11-307 | OLS | 2 | 08-481 | SDE | 3 |
11-320 | OLS | 2 | 08-500 | LUB | 3 |
11-321 | OLS | 2 | 08-501 | LUB | 3 |
11-536 | ELK | 2 | 08-503 | LUB | 3 |
12-130 | OLS | 2 | 08-504 | LUB | 3 |
12-205 | ELK | 2 | 08-505 | LUB | 3 |
12-207 | ELK | 2 | 08-506 | LUB | 3 |
12-208 | ELK | 2 | 08-510 | LUB | 3 |
12-232 | ELK | 2 | 08-520 | LUB | 3 |
12-240 | ELK | 2 | 08-521 | LUB | 3 |
14-105 | OLS | 2 | 08-522 | LUB | 3 |
14-131 | OLS | 2 | 08-523 | LUB | 3 |
14-132 | OLS | 2 | 08-530 | LUB | 3 |
14-133 | OLS | 2 | 08-540 | LUB | 3 |
14-400 | ELB | 2 | 08-541 | LUB | 3 |
14-401 | ELB | 2 | 08-549 | LUB | 3 |
14-410 | ELB | 2 | 08-550 | SDE | 3 |
14-420 | ELB | 2 | 09-100 | PLO | 3 |
14-423 | ELB | 2 | 09-101 | PLO | 3 |
14-424 | ELB | 2 | 09-102 | PLO | 3 |
15-592 | BIA | 2 | 09-103 | PLO | 3 |
16-002 | BIA | 2 | 09-104 | PLO | 3 |
16-003 | BIA | 2 | 09-105 | PLO | 3 |
16-004 | BIA | 2 | 09-110 | CIE | 3 |
16-005 | BIA | 2 | 09-120 | WA2 | 3 |
16-006 | BIA | 2 | 09-121 | CIE | 3 |
16-007 | BIA | 2 | 09-130 | PLO | 3 |
16-010 | BIA | 2 | 09-131 | WA2 | 3 |
16-020 | BIA | 2 | 09-133 | WA2 | 3 |
16-021 | BIA | 2 | 09-134 | CIE | 3 |
16-022 | BIA | 2 | 09-135 | CIE | 3 |
16-025 | BIA | 2 | 09-136 | CIE | 3 |
16-030 | BIA | 2 | 09-137 | CIE | 3 |
16-031 | BIA | 2 | 09-138 | CIE | 3 |
16-032 | BIA | 2 | 09-140 | CIE | 3 |
16-035 | BIA | 2 | 09-141 | WA2 | 3 |
16-041 | BIA | 2 | 09-142 | WA2 | 3 |
16-052 | BIA | 2 | 09-145 | WA2 | 3 |
16-060 | BIA | 2 | 09-146 | PLO | 3 |
16-061 | BIA | 2 | 09-149 | PLO | 3 |
16-062 | BIA | 2 | 09-150 | PLO | 3 |
16-063 | BIA | 2 | 09-151 | WA2 | 3 |
16-070 | BIA | 2 | 09-152 | WA2 | 3 |
16-071 | BIA | 2 | 09-153 | WA2 | 3 |
16-072 | BIA | 2 | 09-162 | PLO | 3 |
16-114 | BIA | 2 | 09-163 | PLO | 3 |
16-121 | BIA | 2 | 09-164 | PLO | 3 |
16-122 | BIA | 2 | 09-166 | PLO | 3 |
16-135 | BIA | 2 | 09-200 | PLO | 3 |
17-135 | BIA | 2 | 09-201 | PLO | 3 |
18-100 | BIA | 2 | 09-202 | PLO | 3 |
18-101 | BIA | 2 | 09-203 | PLO | 3 |
18-103 | BIA | 2 | 09-204 | PLO | 3 |
18-104 | BIA | 2 | 09-205 | PLO | 3 |
18-105 | BIA | 2 | 09-206 | PLO | 3 |
18-106 | BIA | 2 | 09-207 | PLO | 3 |
18-107 | BIA | 2 | 09-209 | PLO | 3 |
18-121 | BIA | 2 | 09-210 | PLO | 3 |
18-209 | BIA | 2 | 09-211 | PLO | 3 |
18-411 | OST | 2 | 09-212 | PLO | 3 |
18-412 | OST | 2 | 09-213 | PLO | 3 |
18-413 | OST | 2 | 09-214 | PLO | 3 |
18-414 | OST | 2 | 09-215 | PLO | 3 |
18-416 | OST | 2 | 09-216 | PLO | 3 |
18-417 | OST | 2 | 09-226 | PLO | 3 |
18-533 | OST | 2 | 09-227 | PLO | 3 |
18-534 | OST | 2 | 09-228 | PLO | 3 |
19-111 | BIA | 2 | 09-300 | PLO | 3 |
19-114 | BIA | 2 | 09-303 | PLO | 3 |
19-120 | BIA | 2 | 09-304 | PLO | 3 |
19-128 | BIA | 2 | 09-305 | PLO | 3 |
19-200 | ELK | 2 | 09-310 | PLO | 3 |
19-201 | ELK | 2 | 09-311 | PLO | 3 |
19-202 | ELK | 2 | 09-312 | PLO | 3 |
19-203 | ELK | 2 | 09-315 | PLO | 3 |
19-204 | ELK | 2 | 09-316 | PLO | 3 |
19-206 | ELK | 2 | 09-317 | PLO | 3 |
19-207 | ELK | 2 | 09-318 | PLO | 3 |
19-211 | ELK | 2 | 09-320 | PLO | 3 |
19-306 | ELK | 2 | 09-321 | PLO | 3 |
19-311 | ELK | 2 | 09-431 | PLO | 3 |
19-312 | ELK | 2 | 09-445 | PLO | 3 |
19-313 | ELK | 2 | 09-446 | PLO | 3 |
19-314 | ELK | 2 | 09-447 | WA2 | 3 |
19-316 | ELK | 2 | 09-448 | WA2 | 3 |
19-321 | ELK | 2 | 09-450 | PLO | 3 |
19-322 | ELK | 2 | 09-454 | PLO | 3 |
19-323 | ELK | 2 | 09-455 | PLO | 3 |
19-324 | ELK | 2 | 09-458 | PLO | 3 |
19-325 | ELK | 2 | 09-460 | PLO | 3 |
19-326 | ELK | 2 | 09-470 | PLO | 3 |
19-330 | ELK | 2 | 09-502 | PLO | 3 |
19-332 | ELK | 2 | 09-503 | PLO | 3 |
19-335 | ELK | 2 | 09-513 | PLO | 3 |
19-400 | ELK | 2 | 09-514 | PLO | 3 |
19-401 | ELK | 2 | 09-533 | PLO | 3 |
19-404 | ELK | 2 | 09-534 | LDZ | 3 |
19-406 | ELK | 2 | 09-535 | PLO | 3 |
19-411 | ELK | 2 | 09-536 | RMZ | 3 |
19-422 | ELK | 2 | 09-540 | PLO | 3 |
21-001 | LUB | 2 | 09-541 | PLO | 3 |
21-002 | LUB | 2 | 09-542 | PLO | 3 |
21-003 | LUB | 2 | 09-543 | PLO | 3 |
21-004 | LUB | 2 | 09-545 | RMZ | 3 |
21-006 | LUB | 2 | 09-550 | PLO | 3 |
21-007 | LUB | 2 | 09-551 | PLO | 3 |
21-008 | LUB | 2 | 11-006 | OLS | 3 |
21-009 | LUB | 2 | 11-007 | OLS | 3 |
21-010 | LUB | 2 | 11-009 | OLS | 3 |
21-011 | LUB | 2 | 11-011 | OLS | 3 |
21-012 | LUB | 2 | 11-016 | OLS | 3 |
21-013 | LUB | 2 | 11-021 | OLS | 3 |
21-014 | LUB | 2 | 11-100 | OLS | 3 |
21-015 | LUB | 2 | 11-101 | OLS | 3 |
21-016 | LUB | 2 | 11-102 | OLS | 3 |
21-017 | LUB | 2 | 11-103 | OLS | 3 |
21-020 | LUB | 2 | 11-104 | OLS | 3 |
21-021 | LUB | 2 | 11-105 | OLS | 3 |
21-025 | LUB | 2 | 11-106 | OLS | 3 |
21-030 | LUB | 2 | 11-107 | OLS | 3 |
21-040 | LUB | 2 | 11-108 | OLS | 3 |
21-041 | LUB | 2 | 11-111 | OLS | 3 |
21-042 | LUB | 2 | 11-121 | OLS | 3 |
21-043 | LUB | 2 | 11-122 | OLS | 3 |
21-045 | LUB | 2 | 11-123 | OLS | 3 |
21-046 | LUB | 2 | 11-130 | OLS | 3 |
21-047 | LUB | 2 | 11-131 | OLS | 3 |
21-050 | LUB | 2 | 11-132 | OLS | 3 |
21-051 | LUB | 2 | 11-134 | OLS | 3 |
21-052 | LUB | 2 | 11-135 | OLS | 3 |
21-053 | LUB | 2 | 11-200 | OLS | 3 |
21-055 | LUB | 2 | 11-201 | OLS | 3 |
21-057 | LUB | 2 | 11-202 | OLS | 3 |
21-060 | LUB | 2 | 11-203 | OLS | 3 |
21-062 | LUB | 2 | 11-204 | OLS | 3 |
21-065 | LUB | 2 | 11-205 | OLS | 3 |
21-075 | LUB | 2 | 11-206 | OLS | 3 |
21-076 | LUB | 2 | 11-207 | OLS | 3 |
21-077 | LUB | 2 | 11-210 | OLS | 3 |
21-080 | LUB | 2 | 11-211 | OLS | 3 |
21-100 | LUB | 2 | 11-212 | OLS | 3 |
21-103 | LUB | 2 | 11-213 | OLS | 3 |
21-107 | LUB | 2 | 11-214 | OLS | 3 |
21-108 | LUB | 2 | 11-215 | OLS | 3 |
21-111 | LUB | 2 | 11-216 | OLS | 3 |
21-112 | LUB | 2 | 11-217 | OLS | 3 |
21-114 | LUB | 2 | 11-218 | OLS | 3 |
21-120 | LUB | 2 | 11-220 | OLS | 3 |
21-121 | LUB | 2 | 11-221 | OLS | 3 |
21-130 | LUB | 2 | 11-222 | OLS | 3 |
21-132 | LUB | 2 | 11-223 | OLS | 3 |
21-133 | LUB | 2 | 11-224 | OLS | 3 |
21-134 | LUB | 2 | 11-226 | OLS | 3 |
21-135 | LUB | 2 | 11-227 | OLS | 3 |
21-187 | LUB | 2 | 11-230 | OLS | 3 |
21-400 | SDE | 2 | 11-231 | OLS | 3 |
21-401 | SDE | 2 | 11-300 | OLS | 3 |
21-402 | SDE | 2 | 11-301 | OLS | 3 |
21-403 | SDE | 2 | 11-302 | OLS | 3 |
21-404 | SDE | 2 | 11-303 | OLS | 3 |
21-405 | SDE | 2 | 11-304 | OLS | 3 |
21-410 | SDE | 2 | 11-306 | OLS | 3 |
21-430 | SDE | 2 | 11-308 | OLS | 3 |
21-440 | SDE | 2 | 11-310 | OLS | 3 |
21-451 | SDE | 2 | 11-311 | OLS | 3 |
22-105 | CHM | 2 | 11-312 | OLS | 3 |
22-151 | CHM | 2 | 11-313 | OLS | 3 |
22-330 | ZAM | 2 | 11-322 | OLS | 3 |
22-355 | LUB | 2 | 11-323 | OLS | 3 |
22-375 | ZAM | 2 | 11-330 | OLS | 3 |
22-376 | ZAM | 2 | 11-331 | OLS | 3 |
22-411 | ZAM | 2 | 11-332 | OLS | 3 |
22-413 | ZAM | 2 | 11-400 | OLS | 3 |
22-417 | ZAM | 2 | 11-401 | OLS | 3 |
22-420 | ZAM | 2 | 11-402 | OLS | 3 |
22-421 | ZAM | 2 | 11-403 | OLS | 3 |
22-422 | ZAM | 2 | 11-404 | OLS | 3 |
22-424 | ZAM | 2 | 11-405 | OLS | 3 |
22-435 | ZAM | 2 | 11-406 | OLS | 3 |
22-437 | ZAM | 2 | 11-407 | OLS | 3 |
22-441 | ZAM | 2 | 11-408 | OLS | 3 |
22-442 | ZAM | 2 | 11-409 | OLS | 3 |
22-443 | ZAM | 2 | 11-410 | OLS | 3 |
22-444 | ZAM | 2 | 11-411 | OLS | 3 |
22-446 | ZAM | 2 | 11-412 | OLS | 3 |
22-449 | ZAM | 2 | 11-413 | OLS | 3 |
22-450 | ZAM | 2 | 11-414 | OLS | 3 |
22-452 | ZAM | 2 | 11-420 | OLS | 3 |
22-455 | ZAM | 2 | 11-421 | OLS | 3 |
22-457 | ZAM | 2 | 11-422 | OLS | 3 |
22-460 | ZAM | 2 | 11-423 | OLS | 3 |
22-461 | ZAM | 2 | 11-430 | OLS | 3 |
22-471 | ZAM | 2 | 11-431 | OLS | 3 |
